The preliminary 2007 Short Course Meters USMS Top Ten List is now available. Check them all out at the USMS website at http://www.usms.org/comp/tt/toptenlist.php.
As you can see from the list below we have a lot of Top 10 Swimmers from WH2O. Congrats to all the swimmers. When the final official Top 10 Results are up we’ll post them. Congrats to all and keep on swimming. For those who didn’t make the list you have a few months to SCM season so start training today!
Here is a list of WH2O’ers who have made the preliminary SCM Top 10:
Men Age 18-24:
50 Freestyle SCM Men 18-24 (2007)
1 Christopher S Smith 23 Time: 24.80
100 Freestyle SCM Men 18-24 (2007)
3 Christopher S Smith 23 Time: 56.30
50 Breaststroke SCM Men 18-24 (2007)
4 Christopher S Smith 23 Time: 31.91
100 Individual Medley SCM Men 18-24 (2007)
5 Christopher S Smith 23 Time: 1:04.20
200 Individual Medley SCM Men 18-24 (2007)
5 Christopher S Smith 23 Time: 2:25.67
Men 25-29:
800 Freestyle SCM Men 25-29 (2007)
10 Bryan Libit 28 Time: 10:39.43
50 Backstroke SCM Men 25-29 (2007)
4 Jeff Brooker 29 Time: 29.35
100 Backstroke SCM Men 25-29 (2007)
5 Jeff Brooker 29 Time: 1:03.30
50 Breaststroke SCM Men 25-29 (2007)
2 Matthew B Schmidt 29 Time: 30.88
100 Breaststroke SCM Men 25-29 (2007)
1 Matthew B Schmidt 29 Time: 1:08.10
200 Breaststroke SCM Men 25-29 (2007)
1 Matthew B Schmidt 29 Time: 2:31.57
100 Butterfly SCM Men 25-29 (2007)
7 Jeff Brooker 29 Time: 1:00.40
100 Individual Medley SCM Men 25-29 (2007)
6 Matthew B Schmidt 29 Time: 1:02.78
200 Individual Medley SCM Men 25-29 (2007)
2 Matthew B Schmidt 29 Time: 2:18.98
200 Individual Medley SCM Men 25-29 (2007)
9 Mike Crosby 28 Time: 2:25.88
Men 30-34:
200 Freestyle SCM Men 30-34 (2007)
2 Brian J Olver 30 Time: 1:57.06
400 Freestyle SCM Men 30-34 (2007)
2 Brian J Olver 30 Time: 4:14.30
100 Backstroke SCM Men 30-34 (2007)
2 Brian J Olver 30 Time: 59.18
200 Backstroke SCM Men 30-34 (2007)
1 Brian J Olver 30 Time: 2:08.39
200 Breaststroke SCM Men 30-34 (2007)
3 Brian J Olver 30 Time: 2:28.30
200 Individual Medley SCM Men 30-34 (2007)
1 Brian J Olver 30 Time: 2:08.33
Men 35-39:
200 Butterfly SCM Men 35-39 (2007)
10 Joel Mc Kenna 37 Time: 2:28.48
Men 40-44:
400 Freestyle SCM Men 40-44 (2007)
9 Gregg A Ogorzelec 41 Time: 4:30.35
800 Freestyle SCM Men 40-44 (2007)
7 Gregg A Ogorzelec 41 Time: 9:35.92
1500 Freestyle SCM Men 40-44 (2007)
7 Gregg A Ogorzelec 41 Time: 18:28.43
Men 55-59:
200 Butterfly SCM Men 55-59 (2007)
8 Charles Larson 55 Time: 3:04.06
Men 60-64:
100 Butterfly SCM Men 60-64 (2007)
8 Paulo Figueiredo 61 Time: 1:18.55
200 Butterfly SCM Men 60-64 (2007)
7 Paulo Figueiredo 61 Time: 3:20.27
400 Individual Medley SCM Men 60-64 (2007)
7 Paulo Figueiredo 61 Time: 6:15.83
Women 30-34:
50 Freestyle SCM Women 30-34 (2007)
6 Sarah L Lassek 34 Time: 30.17
100 Freestyle SCM Women 30-34 (2007)
4 Sarah L Lassek 34 Time: 1:06.23
Women 40-44:
200 Freestyle SCM Women 40-44 (2007)
5 Amy L Dantzler 43 Time: 2:18.28
400 Freestyle SCM Women 40-44 (2007)
3 Amy L Dantzler 43 Time: 4:48.55
200 Butterfly SCM Women 40-44 (2007)
4 Amy L Dantzler 43 Time: 2:51.19