1 Adams, Daniel P M 52This is our biggest team yet at an USMS Nationals and we wish all of them the best of luck. Keep checking back here for more info.
Event 4 1650 Free 20:15.61
Event 6 400 IM 5:19.00
Event 28 200 Free 2:08.72
Event 36 200 Breast 2:44.48
Event 42 200 IM 2:27.64
2 Ames-Klein, Kiley C W 31
3 Bahamon, Luis E M 46
Event 4 1650 Free 27:00.00
Event 20 100 IM 1:35.00
Event 34 500 Free 7:30.00
4 Below, James C M 28
Event 8 50 Fly 25.98
Event 10 200 Back 2:13.81
Event 20 100 IM 1:00.02
Event 24 100 Back 59.99
Event 34 500 Free 5:33.86
Event 40 50 Back 27.88
5 Bordovsky, Mauro M 51
Event 8 50 Fly 27.80
Event 12 100 Breast 1:09.40
Event 20 100 IM 1:05.20
Event 24 100 Back 1:05.80
Event 36 200 Breast 2:38.50
Event 42 200 IM 2:20.80
6 Dantzler, Amy L W 43
Event 3 1650 Free 18:15.00
Event 5 400 IM 5:25.50
Event 11 100 Breast 1:18.50
Event 17 500 Free 5:21.31
Event 27 200 Free 2:03.70
Event 41 200 IM 2:27.50
7 Deangelis, Rocky R M 35
Event 10 200 Back 2:21.00
Event 24 100 Back 1:02.00
Event 28 200 Free 2:00.00
Event 34 500 Free 5:28.00
Event 40 50 Back 30.00
8 Figueiredo, Paulo M 61
Event 2 1000 Free 12:45.00
Event 6 400 IM 5:49.94
Event 10 200 Back 2:40.00
Event 22 200 Fly 2:52.28
Event 38 100 Fly 1:10.26
Event 42 200 IM 2:35.35
9 Genkinger, Scott D M 49
Event 20 100 IM 1:04.00
Event 28 200 Free 2:03.00
Event 34 500 Free 5:35.00
Event 42 200 IM 2:20.00
Event 44 100 Free 55.00
10 Graham, Errol M 48
Event 8 50 Fly 28.25
Event 14 50 Free 25.25
Event 40 50 Back 34.25
Event 44 100 Free 1:01.25
11 Hatton, Bruce R M 51
Event 2 1000 Free 12:15.00
Event 6 400 IM 5:25.00
Event 10 200 Back 2:25.00
Event 28 200 Free 2:05.00
Event 34 500 Free 5:45.00
Event 42 200 IM 2:25.00
12 Kaufmann, Jon C M 31
Event 10 200 Back 2:10.00
Event 20 100 IM 59.90
Event 24 100 Back 59.00
Event 28 200 Free 1:54.00
Event 34 500 Free 5:06.00
Event 42 200 IM 2:09.00
13 Knight, Matthew W M 46
Event 2 1000 Free 11:30.00
Event 12 100 Breast 1:10.00
Event 20 100 IM 1:03.00
Event 26 50 Breast 31.00
Event 36 200 Breast 2:28.00
Event 42 200 IM 2:20.00
14 Libit, Bryan A M 29
Event 2 1000 Free 12:00.00
Event 8 50 Fly 27.50
Event 22 200 Fly 2:18.00
Event 34 500 Free 5:30.00
Event 38 100 Fly 59.60
15 O'Brien, Bill A M 47
Event 8 50 Fly 26.99
Event 20 100 IM 1:03.00
Event 24 100 Back 1:02.50
Event 28 200 Free 1:57.90
16 Olver, Brian J M 30
Event 6 400 IM 4:09.90
Event 10 200 Back 1:55.18
Event 20 100 IM 52.95
Event 28 200 Free 1:44.22
Event 34 500 Free 4:43.90
Event 42 200 IM 1:56.08
17 Reudy, Tom M 53
Event 2 1000 Free 11:10.00
Event 6 400 IM 5:01.00
Event 20 100 IM 1:02.10
Event 28 200 Free 1:59.10
Event 36 200 Breast 2:22.00
Event 42 200 IM 2:15.00
18 Russell, Jonathan P M 25
Event 2 1000 Free 9:55.80
Event 10 200 Back 1:52.75
Event 24 100 Back 52.43
Event 28 200 Free 1:42.07
Event 34 500 Free 4:36.95
Event 44 100 Free 46.48
19 Schmidt, Matthew B M 30
Event 6 400 IM 4:19.89
Event 12 100 Breast 58.90
Event 20 100 IM 54.89
Event 26 50 Breast 26.19
Event 36 200 Breast 2:09.98
Event 42 200 IM 1:59.98
20 Shandrew, Jerry S M 42
Event 2 1000 Free 11:21.80
Event 14 50 Free 23.85
Event 28 200 Free 1:58.70
Event 34 500 Free 5:19.67
Event 44 100 Free 53.25
21 Smith, Christopher S M 23
Event 14 50 Free 21.37
Event 20 100 IM 56.62
Event 26 50 Breast 28.35
Event 28 200 Free 1:48.50
Event 42 200 IM 2:03.24
Event 44 100 Free 47.45
22 Tester, Bram P M 39
Event 2 1000 Free 11:05.60
Event 8 50 Fly 26.20
Event 28 200 Free 1:55.60
Event 34 500 Free 5:10.01
Event 38 100 Fly 59.10
23 Tobin, Scott A M 42
Event 6 400 IM 4:48.83
Event 12 100 Breast 1:10.75
Event 20 100 IM 1:02.83
Event 34 500 Free 5:28.65
Event 36 200 Breast 2:35.58
Event 42 200 IM 2:15.14
24 Wadley, Brian M 28
Event 4 1650 Free 17:02.25
Event 6 400 IM 4:32.28
Event 22 200 Fly 2:05.99
Event 28 200 Free 1:52.80
Event 34 500 Free 4:57.43
Event 36 200 Breast 2:21.02
25 Wright, Brian W M 33
Event 10 200 Back 2:05.00
Event 20 100 IM 59.00
Event 24 100 Back 59.00
Event 28 200 Free 1:55.00
Event 40 50 Back 28.00
Event 42 200 IM 2:11.00
Saturday, April 26, 2008
Off To Nationals
Many of our fellow WH2O'ers are about to head to Texas for SCY Nationals. We will be updating the blog during Nationals with day to day results. Here is a list of WH2O'ers who are swimming:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment