Event 6 Men 25-29 400 Yard IM
4 Wadley, Brian 28 WH2O
27.78 59.83 (32.05)
1:37.40 (37.57) 2:14.36 (36.96)
2:52.64 (38.28) 3:30.05 (37.41)
4:00.56 (30.51) 4:28.69 (28.13)
Event 6 Men 30-34 400 Yard IM
1 Olver, Brian J 30 WH2O
25.75 54.97 (29.22)
1:26.89 (31.92) 1:58.18 (31.29)
2:34.43 (36.25) 3:10.34 (35.91)
3:39.93 (29.59) 4:07.82 (27.89)
5 Schmidt, Matthew B 30 WH2O
26.79 58.13 (31.34)
1:33.01 (34.88) 2:08.64 (35.63)
2:44.52 (35.88) 3:22.27 (37.75)
3:55.27 (33.00) 4:27.34 (32.07)
Event 6 Men 40-44 400 Yard IM
8 Tobin, Scott A 42 WH2O
29.36 1:03.36 (34.00)
1:39.15 (35.79) 2:14.49 (35.34)
2:52.57 (38.08) 3:31.19 (38.62)
4:02.92 (31.73) 4:33.56 (30.64)
Event 6 Men 50-54 400 Yard IM
1 Reudy, Tom 53 WH2O
28.95 1:02.31 (33.36)
1:37.92 (35.61) 2:13.44 (35.52)
2:51.20 (37.76) 3:30.72 (39.52)
4:03.81 (33.09) 4:35.73 (31.92)
12 Adams, Daniel P 52 WH2O
34.98 1:15.09 (40.11)
1:54.89 (39.80) 2:34.39 (39.50)
3:18.22 (43.83) 4:03.65 (45.43)
4:40.17 (36.52) 5:14.41 (34.24)
14 Hatton, Bruce R 51 WH2O
33.94 1:13.40 (39.46)
1:56.74 (43.34) 2:38.03 (41.29)
3:25.23 (47.20) 4:11.69 (46.46)
4:48.53 (36.84) 5:22.60 (34.07)
Event 6 Men 60-64 400 Yard IM
11 Figueiredo, Paulo 61 WH2O
38.51 1:23.03 (44.52)
2:11.50 (48.47) 2:58.94 (47.44)
3:53.33 (54.39) 4:49.81 (56.48)
5:31.28 (41.47) 6:11.32 (40.04)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment