Event 8 Men 25-29 50 Yard Butterfly
17 Below, James C 28 WH2O 25.98 25.61
26 Libit, Bryan A 29 WH2O 27.50 28.44
Event 8 Men 35-39 50 Yard Butterfly
30 Tester, Bram P 39 WH2O 26.20 25.98
Friday, May 2, 2008
SCY NATIONALS: The 200 Backstorke
Event 10 Men 25-29 200 Yard Backstroke
1 Russell, Jonathan P 25 WH2O
25.82 53.49 (27.67)
1:21.72 (28.23) 1:50.75 (29.03)
7 Below, James C 28 WH2O
29.55 1:01.12 (31.57)
1:34.05 (32.93) 2:06.62 (32.57)
Event 10 Men 30-34 200 Yard Backstroke
2 Olver, Brian J 30 WH2O
27.75 57.14 (29.39)
1:26.86 (29.72) 1:56.05 (29.19
4 Wright, Brian W 33 WH2O
28.23 58.89 (30.66)
1:29.91 (31.02) 2:01.05 (31.14)
7 Kaufmann, Jon C 31 WH2O
30.09 1:02.57 (32.48)
1:36.41 (33.84) 2:10.64 (34.23)
14 Deangelis, Rocky R 35 WH2O
34.61 1:11.49 (36.88)
1:49.73 (38.24) 2:28.21 (38.48)
Event 10 Men 50-54 200 Yard Backstroke
15 Hatton, Bruce R 51 WH2O
34.93 1:12.03 (37.10)
1:49.82 (37.79) 2:26.33 (36.51)
Event 10 Men 60-64 200 Yard Backstroke
10 Figueiredo, Paulo 61 WH2O
39.80 1:22.48 (42.68)
2:06.01 (43.53) 2:48.14 (42.13)
1 Russell, Jonathan P 25 WH2O
25.82 53.49 (27.67)
1:21.72 (28.23) 1:50.75 (29.03)
7 Below, James C 28 WH2O
29.55 1:01.12 (31.57)
1:34.05 (32.93) 2:06.62 (32.57)
Event 10 Men 30-34 200 Yard Backstroke
2 Olver, Brian J 30 WH2O
27.75 57.14 (29.39)
1:26.86 (29.72) 1:56.05 (29.19
4 Wright, Brian W 33 WH2O
28.23 58.89 (30.66)
1:29.91 (31.02) 2:01.05 (31.14)
7 Kaufmann, Jon C 31 WH2O
30.09 1:02.57 (32.48)
1:36.41 (33.84) 2:10.64 (34.23)
14 Deangelis, Rocky R 35 WH2O
34.61 1:11.49 (36.88)
1:49.73 (38.24) 2:28.21 (38.48)
Event 10 Men 50-54 200 Yard Backstroke
15 Hatton, Bruce R 51 WH2O
34.93 1:12.03 (37.10)
1:49.82 (37.79) 2:26.33 (36.51)
Event 10 Men 60-64 200 Yard Backstroke
10 Figueiredo, Paulo 61 WH2O
39.80 1:22.48 (42.68)
2:06.01 (43.53) 2:48.14 (42.13)
SCY NATIONALS: The 400 IM Results
Event 6 Men 25-29 400 Yard IM
4 Wadley, Brian 28 WH2O
27.78 59.83 (32.05)
1:37.40 (37.57) 2:14.36 (36.96)
2:52.64 (38.28) 3:30.05 (37.41)
4:00.56 (30.51) 4:28.69 (28.13)
Event 6 Men 30-34 400 Yard IM
1 Olver, Brian J 30 WH2O
25.75 54.97 (29.22)
1:26.89 (31.92) 1:58.18 (31.29)
2:34.43 (36.25) 3:10.34 (35.91)
3:39.93 (29.59) 4:07.82 (27.89)
5 Schmidt, Matthew B 30 WH2O
26.79 58.13 (31.34)
1:33.01 (34.88) 2:08.64 (35.63)
2:44.52 (35.88) 3:22.27 (37.75)
3:55.27 (33.00) 4:27.34 (32.07)
Event 6 Men 40-44 400 Yard IM
8 Tobin, Scott A 42 WH2O
29.36 1:03.36 (34.00)
1:39.15 (35.79) 2:14.49 (35.34)
2:52.57 (38.08) 3:31.19 (38.62)
4:02.92 (31.73) 4:33.56 (30.64)
Event 6 Men 50-54 400 Yard IM
1 Reudy, Tom 53 WH2O
28.95 1:02.31 (33.36)
1:37.92 (35.61) 2:13.44 (35.52)
2:51.20 (37.76) 3:30.72 (39.52)
4:03.81 (33.09) 4:35.73 (31.92)
12 Adams, Daniel P 52 WH2O
34.98 1:15.09 (40.11)
1:54.89 (39.80) 2:34.39 (39.50)
3:18.22 (43.83) 4:03.65 (45.43)
4:40.17 (36.52) 5:14.41 (34.24)
14 Hatton, Bruce R 51 WH2O
33.94 1:13.40 (39.46)
1:56.74 (43.34) 2:38.03 (41.29)
3:25.23 (47.20) 4:11.69 (46.46)
4:48.53 (36.84) 5:22.60 (34.07)
Event 6 Men 60-64 400 Yard IM
11 Figueiredo, Paulo 61 WH2O
38.51 1:23.03 (44.52)
2:11.50 (48.47) 2:58.94 (47.44)
3:53.33 (54.39) 4:49.81 (56.48)
5:31.28 (41.47) 6:11.32 (40.04)
4 Wadley, Brian 28 WH2O
27.78 59.83 (32.05)
1:37.40 (37.57) 2:14.36 (36.96)
2:52.64 (38.28) 3:30.05 (37.41)
4:00.56 (30.51) 4:28.69 (28.13)
Event 6 Men 30-34 400 Yard IM
1 Olver, Brian J 30 WH2O
25.75 54.97 (29.22)
1:26.89 (31.92) 1:58.18 (31.29)
2:34.43 (36.25) 3:10.34 (35.91)
3:39.93 (29.59) 4:07.82 (27.89)
5 Schmidt, Matthew B 30 WH2O
26.79 58.13 (31.34)
1:33.01 (34.88) 2:08.64 (35.63)
2:44.52 (35.88) 3:22.27 (37.75)
3:55.27 (33.00) 4:27.34 (32.07)
Event 6 Men 40-44 400 Yard IM
8 Tobin, Scott A 42 WH2O
29.36 1:03.36 (34.00)
1:39.15 (35.79) 2:14.49 (35.34)
2:52.57 (38.08) 3:31.19 (38.62)
4:02.92 (31.73) 4:33.56 (30.64)
Event 6 Men 50-54 400 Yard IM
1 Reudy, Tom 53 WH2O
28.95 1:02.31 (33.36)
1:37.92 (35.61) 2:13.44 (35.52)
2:51.20 (37.76) 3:30.72 (39.52)
4:03.81 (33.09) 4:35.73 (31.92)
12 Adams, Daniel P 52 WH2O
34.98 1:15.09 (40.11)
1:54.89 (39.80) 2:34.39 (39.50)
3:18.22 (43.83) 4:03.65 (45.43)
4:40.17 (36.52) 5:14.41 (34.24)
14 Hatton, Bruce R 51 WH2O
33.94 1:13.40 (39.46)
1:56.74 (43.34) 2:38.03 (41.29)
3:25.23 (47.20) 4:11.69 (46.46)
4:48.53 (36.84) 5:22.60 (34.07)
Event 6 Men 60-64 400 Yard IM
11 Figueiredo, Paulo 61 WH2O
38.51 1:23.03 (44.52)
2:11.50 (48.47) 2:58.94 (47.44)
3:53.33 (54.39) 4:49.81 (56.48)
5:31.28 (41.47) 6:11.32 (40.04)
Watch Nationals Online

For the first time at USMS Nationals, webcasts are available from FloSwimming.com throughout the meet. Race videos and interviews with participants will be provided.
You can watch JP swim the 1,000 by going HERE. When and if I can get the embeded HMTL code I'll post it.
Thursday, May 1, 2008
SCY NATIONALS: The 1,650 Results
Event 3 Women 40-44 1650 Yard Freestyle
1 Dantzler, Amy L 43 WH2O
30.21 1:02.91 (32.70)
1:36.45 (33.54) 2:09.79 (33.34)
2:43.10 (33.31) 3:16.55 (33.45)
3:50.29 (33.74) 4:23.89 (33.60)
4:57.57 (33.68) 5:31.02 (33.45)
6:04.69 (33.67) 6:38.11 (33.42)
7:11.88 (33.77) 7:45.24 (33.36)
8:18.72 (33.48) 8:52.26 (33.54)
9:25.35 (33.09) 9:58.40 (33.05)
10:31.66 (33.26) 11:05.14 (33.48)
11:38.05 (32.91) 12:11.08 (33.03)
12:44.32 (33.24) 13:17.90 (33.58)
13:51.18 (33.28) 14:24.03 (32.85)
14:57.25 (33.22) 15:30.57 (33.32)
16:04.06 (33.49) 16:37.01 (32.95)
17:10.10 (33.09) 17:42.90 (32.80) 18:14.27 (31.37)
Event 4 Men 25-29 1650 Yard Freestyle
1 Wadley, Brian 28 WH2O
26.40 55.20 (28.80)
1:24.07 (28.87) 1:53.64 (29.57)
2:23.36 (29.72) 2:52.61 (29.25)
3:22.31 (29.70) 3:52.09 (29.78)
4:21.73 (29.64) 4:51.74 (30.01)
5:21.82 (30.08) 5:51.70 (29.88)
6:21.51 (29.81) 6:51.81 (30.30)
7:21.72 (29.91) 7:52.04 (30.32)
8:22.45 (30.41) 8:53.03 (30.58)
9:23.00 (29.97) 9:53.38 (30.38)
10:23.76 (30.38) 10:54.29 (30.53)
11:24.79 (30.50) 11:55.54 (30.75)
12:25.16 (29.62) 12:55.30 (30.14)
13:25.87 (30.57) 13:56.13 (30.26)
14:26.13 (30.00) 14:56.11 (29.98)
15:26.51 (30.40) 15:56.81 (30.30) 16:24.09 (27.28)
Event 4 Men 45-49 1650 Yard Freestyle
14 Bahamon, Luis E 46 WH2O
37.75 1:19.18 (41.43)
2:01.55 (42.37) 2:44.02 (42.47)
3:27.75 (43.73) 4:11.03 (43.28)
4:53.72 (42.69) 5:37.32 (43.60)
6:22.14 (44.82) 7:06.80 (44.66)
7:50.03 (43.23) 8:33.49 (43.46)
9:17.63 (44.14) 10:00.52 (42.89)
10:44.50 (43.98) 11:28.37 (43.87)
12:12.46 (44.09) 12:56.20 (43.74)
13:40.68 (44.48) 14:23.95 (43.27)
15:05.82 (41.87) 15:50.28 (44.46)
16:35.09 (44.81) 17:19.53 (44.44)
18:04.89 (45.36) 18:49.46 (44.57)
19:33.66 (44.20) 20:19.17 (45.51)
21:03.66 (44.49) 21:47.74 (44.08)
22:31.84 (44.10) 23:17.08 (45.24) 23:58.76 (41.68)
Event 4 Men 50-54 1650 Yard Freestyle
5 Adams, Daniel P 52 WH2O
32.73 1:07.89 (35.16)
1:43.53 (35.64) 2:19.11 (35.58)
2:55.01 (35.90) 3:30.94 (35.93)
4:07.01 (36.07) 4:43.07 (36.06)
5:19.25 (36.18) 5:55.45 (36.20)
6:31.47 (36.02) 7:07.67 (36.20)
7:43.81 (36.14) 8:19.96 (36.15)
8:56.32 (36.36) 9:32.27 (35.95)
10:08.54 (36.27) 10:44.80 (36.26)
11:21.19 (36.39) 11:57.62 (36.43)
12:33.87 (36.25) 13:10.33 (36.46)
13:46.66 (36.33) 14:22.52 (35.86)
14:58.60 (36.08) 15:34.85 (36.25)
16:11.09 (36.24) 16:47.68 (36.59)
17:24.21 (36.53) 18:00.32 (36.11)
18:36.75 (36.43) 19:12.80 (36.05) 19:47.59 (34.79
1 Dantzler, Amy L 43 WH2O
30.21 1:02.91 (32.70)
1:36.45 (33.54) 2:09.79 (33.34)
2:43.10 (33.31) 3:16.55 (33.45)
3:50.29 (33.74) 4:23.89 (33.60)
4:57.57 (33.68) 5:31.02 (33.45)
6:04.69 (33.67) 6:38.11 (33.42)
7:11.88 (33.77) 7:45.24 (33.36)
8:18.72 (33.48) 8:52.26 (33.54)
9:25.35 (33.09) 9:58.40 (33.05)
10:31.66 (33.26) 11:05.14 (33.48)
11:38.05 (32.91) 12:11.08 (33.03)
12:44.32 (33.24) 13:17.90 (33.58)
13:51.18 (33.28) 14:24.03 (32.85)
14:57.25 (33.22) 15:30.57 (33.32)
16:04.06 (33.49) 16:37.01 (32.95)
17:10.10 (33.09) 17:42.90 (32.80) 18:14.27 (31.37)
Event 4 Men 25-29 1650 Yard Freestyle
1 Wadley, Brian 28 WH2O
26.40 55.20 (28.80)
1:24.07 (28.87) 1:53.64 (29.57)
2:23.36 (29.72) 2:52.61 (29.25)
3:22.31 (29.70) 3:52.09 (29.78)
4:21.73 (29.64) 4:51.74 (30.01)
5:21.82 (30.08) 5:51.70 (29.88)
6:21.51 (29.81) 6:51.81 (30.30)
7:21.72 (29.91) 7:52.04 (30.32)
8:22.45 (30.41) 8:53.03 (30.58)
9:23.00 (29.97) 9:53.38 (30.38)
10:23.76 (30.38) 10:54.29 (30.53)
11:24.79 (30.50) 11:55.54 (30.75)
12:25.16 (29.62) 12:55.30 (30.14)
13:25.87 (30.57) 13:56.13 (30.26)
14:26.13 (30.00) 14:56.11 (29.98)
15:26.51 (30.40) 15:56.81 (30.30) 16:24.09 (27.28)
Event 4 Men 45-49 1650 Yard Freestyle
14 Bahamon, Luis E 46 WH2O
37.75 1:19.18 (41.43)
2:01.55 (42.37) 2:44.02 (42.47)
3:27.75 (43.73) 4:11.03 (43.28)
4:53.72 (42.69) 5:37.32 (43.60)
6:22.14 (44.82) 7:06.80 (44.66)
7:50.03 (43.23) 8:33.49 (43.46)
9:17.63 (44.14) 10:00.52 (42.89)
10:44.50 (43.98) 11:28.37 (43.87)
12:12.46 (44.09) 12:56.20 (43.74)
13:40.68 (44.48) 14:23.95 (43.27)
15:05.82 (41.87) 15:50.28 (44.46)
16:35.09 (44.81) 17:19.53 (44.44)
18:04.89 (45.36) 18:49.46 (44.57)
19:33.66 (44.20) 20:19.17 (45.51)
21:03.66 (44.49) 21:47.74 (44.08)
22:31.84 (44.10) 23:17.08 (45.24) 23:58.76 (41.68)
Event 4 Men 50-54 1650 Yard Freestyle
5 Adams, Daniel P 52 WH2O
32.73 1:07.89 (35.16)
1:43.53 (35.64) 2:19.11 (35.58)
2:55.01 (35.90) 3:30.94 (35.93)
4:07.01 (36.07) 4:43.07 (36.06)
5:19.25 (36.18) 5:55.45 (36.20)
6:31.47 (36.02) 7:07.67 (36.20)
7:43.81 (36.14) 8:19.96 (36.15)
8:56.32 (36.36) 9:32.27 (35.95)
10:08.54 (36.27) 10:44.80 (36.26)
11:21.19 (36.39) 11:57.62 (36.43)
12:33.87 (36.25) 13:10.33 (36.46)
13:46.66 (36.33) 14:22.52 (35.86)
14:58.60 (36.08) 15:34.85 (36.25)
16:11.09 (36.24) 16:47.68 (36.59)
17:24.21 (36.53) 18:00.32 (36.11)
18:36.75 (36.43) 19:12.80 (36.05) 19:47.59 (34.79
SCY NATIONALS: The 1,000 Results
Event 2 Men 25-29 1000 Yard Freestyle
1 Russell, Jonathan P 25 WH2O
24.86 52.67 (27.81)
1:20.95 (28.28) 1:49.61 (28.66)
2:18.25 (28.64) 2:46.98 (28.73)
3:15.95 (28.97) 3:44.91 (28.96)
4:14.11 (29.20) 4:43.11 (29.00)
5:12.03 (28.92) 5:40.90 (28.87)
6:10.13 (29.23) 6:39.59 (29.46)
7:09.23 (29.64) 7:38.93 (29.70)
8:08.99 (30.06) 8:39.07 (30.08)
9:08.80 (29.73) 9:37.43 (28.63)
6 Libit, Bryan A 29 WH2O
29.47 1:02.21 (32.74)
1:36.35 (34.14) 2:10.82 (34.47)
2:45.28 (34.46) 3:19.89 (34.61)
3:54.55 (34.66) 4:29.80 (35.25)
5:05.22 (35.42) 5:40.70 (35.48)
6:16.44 (35.74) 6:52.02 (35.58)
7:27.93 (35.91) 8:04.00 (36.07)
8:40.08 (36.08) 9:16.90 (36.82)
9:53.19 (36.29) 10:29.65 (36.46)
11:06.57 (36.92) 11:43.04 (36.47)
Event 2 Men 35-39 1000 Yard Freestyle
2 Tester, Bram P 39 WH2O
28.04 57.76 (29.72)
1:28.05 (30.29) 1:58.87 (30.82)
2:29.81 (30.94) 3:00.83 (31.02)
3:31.84 (31.01) 4:03.03 (31.19)
4:34.41 (31.38) 5:06.11 (31.70)
5:37.56 (31.45) 6:09.31 (31.75)
6:41.26 (31.95) 7:13.12 (31.86)
7:45.31 (32.19) 8:17.18 (31.87)
8:49.43 (32.25) 9:21.95 (32.52)
9:54.01 (32.06) 10:23.95 (29.94)
Event 2 Men 40-44 1000 Yard Freestyle
10 Shandrew, Jerry S 42 WH2O
32.61 1:08.86 (36.25)
1:45.13 (36.27) 2:21.75 (36.62)
2:58.04 (36.29) 3:33.68 (35.64)
4:09.73 (36.05) 4:45.83 (36.10)
5:21.81 (35.98) 5:57.83 (36.02)
6:33.70 (35.87) 7:09.83 (36.13)
7:46.06 (36.23) 8:22.07 (36.01)
8:58.30 (36.23) 9:33.94 (35.64)
10:09.71 (35.77) 10:45.34 (35.63)
11:20.62 (35.28) 11:54.60 (33.98)
Event 2 Men 45-49 1000 Yard Freestyle
18 Knight, Matthew W 46 WH2O
33.09 1:08.38 (35.29)
1:44.09 (35.71) 2:20.46 (36.37)
2:56.19 (35.73) 3:31.87 (35.68)
4:07.76 (35.89) 4:43.74 (35.98)
5:19.68 (35.94) 5:55.24 (35.56)
6:30.84 (35.60) 7:06.61 (35.77)
7:42.61 (36.00) 8:18.42 (35.81)
8:54.09 (35.67) 9:29.70 (35.61)
10:05.39 (35.69) 10:41.40 (36.01)
11:16.71 (35.31) 11:50.87 (34.16)
Event 2 Men 60-64 1000 Yard Freestyle
7 Figueiredo, Paulo 61 WH2O
34.60 1:11.61 (37.01)
1:50.07 (38.46) 2:28.82 (38.75)
3:07.37 (38.55) 3:46.12 (38.75)
4:25.23 (39.11) 5:04.63 (39.40)
5:43.86 (39.23) 6:24.12 (40.26)
7:04.02 (39.90) 7:46.50 (42.48)
8:29.30 (42.80) 9:12.34 (43.04)
9:55.13 (42.79) 10:37.66 (42.53)
11:19.99 (42.33) 12:02.48 (42.49)
12:45.35 (42.87) 13:27.45 (42.10)
1 Russell, Jonathan P 25 WH2O
24.86 52.67 (27.81)
1:20.95 (28.28) 1:49.61 (28.66)
2:18.25 (28.64) 2:46.98 (28.73)
3:15.95 (28.97) 3:44.91 (28.96)
4:14.11 (29.20) 4:43.11 (29.00)
5:12.03 (28.92) 5:40.90 (28.87)
6:10.13 (29.23) 6:39.59 (29.46)
7:09.23 (29.64) 7:38.93 (29.70)
8:08.99 (30.06) 8:39.07 (30.08)
9:08.80 (29.73) 9:37.43 (28.63)
6 Libit, Bryan A 29 WH2O
29.47 1:02.21 (32.74)
1:36.35 (34.14) 2:10.82 (34.47)
2:45.28 (34.46) 3:19.89 (34.61)
3:54.55 (34.66) 4:29.80 (35.25)
5:05.22 (35.42) 5:40.70 (35.48)
6:16.44 (35.74) 6:52.02 (35.58)
7:27.93 (35.91) 8:04.00 (36.07)
8:40.08 (36.08) 9:16.90 (36.82)
9:53.19 (36.29) 10:29.65 (36.46)
11:06.57 (36.92) 11:43.04 (36.47)
Event 2 Men 35-39 1000 Yard Freestyle
2 Tester, Bram P 39 WH2O
28.04 57.76 (29.72)
1:28.05 (30.29) 1:58.87 (30.82)
2:29.81 (30.94) 3:00.83 (31.02)
3:31.84 (31.01) 4:03.03 (31.19)
4:34.41 (31.38) 5:06.11 (31.70)
5:37.56 (31.45) 6:09.31 (31.75)
6:41.26 (31.95) 7:13.12 (31.86)
7:45.31 (32.19) 8:17.18 (31.87)
8:49.43 (32.25) 9:21.95 (32.52)
9:54.01 (32.06) 10:23.95 (29.94)
Event 2 Men 40-44 1000 Yard Freestyle
10 Shandrew, Jerry S 42 WH2O
32.61 1:08.86 (36.25)
1:45.13 (36.27) 2:21.75 (36.62)
2:58.04 (36.29) 3:33.68 (35.64)
4:09.73 (36.05) 4:45.83 (36.10)
5:21.81 (35.98) 5:57.83 (36.02)
6:33.70 (35.87) 7:09.83 (36.13)
7:46.06 (36.23) 8:22.07 (36.01)
8:58.30 (36.23) 9:33.94 (35.64)
10:09.71 (35.77) 10:45.34 (35.63)
11:20.62 (35.28) 11:54.60 (33.98)
Event 2 Men 45-49 1000 Yard Freestyle
18 Knight, Matthew W 46 WH2O
33.09 1:08.38 (35.29)
1:44.09 (35.71) 2:20.46 (36.37)
2:56.19 (35.73) 3:31.87 (35.68)
4:07.76 (35.89) 4:43.74 (35.98)
5:19.68 (35.94) 5:55.24 (35.56)
6:30.84 (35.60) 7:06.61 (35.77)
7:42.61 (36.00) 8:18.42 (35.81)
8:54.09 (35.67) 9:29.70 (35.61)
10:05.39 (35.69) 10:41.40 (36.01)
11:16.71 (35.31) 11:50.87 (34.16)
Event 2 Men 60-64 1000 Yard Freestyle
7 Figueiredo, Paulo 61 WH2O
34.60 1:11.61 (37.01)
1:50.07 (38.46) 2:28.82 (38.75)
3:07.37 (38.55) 3:46.12 (38.75)
4:25.23 (39.11) 5:04.63 (39.40)
5:43.86 (39.23) 6:24.12 (40.26)
7:04.02 (39.90) 7:46.50 (42.48)
8:29.30 (42.80) 9:12.34 (43.04)
9:55.13 (42.79) 10:37.66 (42.53)
11:19.99 (42.33) 12:02.48 (42.49)
12:45.35 (42.87) 13:27.45 (42.10)
Tuesday, April 29, 2008
Freestyle Clinic - Rocky
Everyone who goes to one of our clinics is filmed and takes home a dvd of them swimming. At the end of the clinic the Coach reviews the video with each swimmer pointing out ways to improve. That way after the clinic the swimmer can go home and watch the video and notice what they need to change so the next time they go swimming they have the tools to become better swimmers. Check out Rocky's freestyle.
Saturday, April 26, 2008
Off To Nationals
Many of our fellow WH2O'ers are about to head to Texas for SCY Nationals. We will be updating the blog during Nationals with day to day results. Here is a list of WH2O'ers who are swimming:
1 Adams, Daniel P M 52This is our biggest team yet at an USMS Nationals and we wish all of them the best of luck. Keep checking back here for more info.
Event 4 1650 Free 20:15.61
Event 6 400 IM 5:19.00
Event 28 200 Free 2:08.72
Event 36 200 Breast 2:44.48
Event 42 200 IM 2:27.64
2 Ames-Klein, Kiley C W 31
3 Bahamon, Luis E M 46
Event 4 1650 Free 27:00.00
Event 20 100 IM 1:35.00
Event 34 500 Free 7:30.00
4 Below, James C M 28
Event 8 50 Fly 25.98
Event 10 200 Back 2:13.81
Event 20 100 IM 1:00.02
Event 24 100 Back 59.99
Event 34 500 Free 5:33.86
Event 40 50 Back 27.88
5 Bordovsky, Mauro M 51
Event 8 50 Fly 27.80
Event 12 100 Breast 1:09.40
Event 20 100 IM 1:05.20
Event 24 100 Back 1:05.80
Event 36 200 Breast 2:38.50
Event 42 200 IM 2:20.80
6 Dantzler, Amy L W 43
Event 3 1650 Free 18:15.00
Event 5 400 IM 5:25.50
Event 11 100 Breast 1:18.50
Event 17 500 Free 5:21.31
Event 27 200 Free 2:03.70
Event 41 200 IM 2:27.50
7 Deangelis, Rocky R M 35
Event 10 200 Back 2:21.00
Event 24 100 Back 1:02.00
Event 28 200 Free 2:00.00
Event 34 500 Free 5:28.00
Event 40 50 Back 30.00
8 Figueiredo, Paulo M 61
Event 2 1000 Free 12:45.00
Event 6 400 IM 5:49.94
Event 10 200 Back 2:40.00
Event 22 200 Fly 2:52.28
Event 38 100 Fly 1:10.26
Event 42 200 IM 2:35.35
9 Genkinger, Scott D M 49
Event 20 100 IM 1:04.00
Event 28 200 Free 2:03.00
Event 34 500 Free 5:35.00
Event 42 200 IM 2:20.00
Event 44 100 Free 55.00
10 Graham, Errol M 48
Event 8 50 Fly 28.25
Event 14 50 Free 25.25
Event 40 50 Back 34.25
Event 44 100 Free 1:01.25
11 Hatton, Bruce R M 51
Event 2 1000 Free 12:15.00
Event 6 400 IM 5:25.00
Event 10 200 Back 2:25.00
Event 28 200 Free 2:05.00
Event 34 500 Free 5:45.00
Event 42 200 IM 2:25.00
12 Kaufmann, Jon C M 31
Event 10 200 Back 2:10.00
Event 20 100 IM 59.90
Event 24 100 Back 59.00
Event 28 200 Free 1:54.00
Event 34 500 Free 5:06.00
Event 42 200 IM 2:09.00
13 Knight, Matthew W M 46
Event 2 1000 Free 11:30.00
Event 12 100 Breast 1:10.00
Event 20 100 IM 1:03.00
Event 26 50 Breast 31.00
Event 36 200 Breast 2:28.00
Event 42 200 IM 2:20.00
14 Libit, Bryan A M 29
Event 2 1000 Free 12:00.00
Event 8 50 Fly 27.50
Event 22 200 Fly 2:18.00
Event 34 500 Free 5:30.00
Event 38 100 Fly 59.60
15 O'Brien, Bill A M 47
Event 8 50 Fly 26.99
Event 20 100 IM 1:03.00
Event 24 100 Back 1:02.50
Event 28 200 Free 1:57.90
16 Olver, Brian J M 30
Event 6 400 IM 4:09.90
Event 10 200 Back 1:55.18
Event 20 100 IM 52.95
Event 28 200 Free 1:44.22
Event 34 500 Free 4:43.90
Event 42 200 IM 1:56.08
17 Reudy, Tom M 53
Event 2 1000 Free 11:10.00
Event 6 400 IM 5:01.00
Event 20 100 IM 1:02.10
Event 28 200 Free 1:59.10
Event 36 200 Breast 2:22.00
Event 42 200 IM 2:15.00
18 Russell, Jonathan P M 25
Event 2 1000 Free 9:55.80
Event 10 200 Back 1:52.75
Event 24 100 Back 52.43
Event 28 200 Free 1:42.07
Event 34 500 Free 4:36.95
Event 44 100 Free 46.48
19 Schmidt, Matthew B M 30
Event 6 400 IM 4:19.89
Event 12 100 Breast 58.90
Event 20 100 IM 54.89
Event 26 50 Breast 26.19
Event 36 200 Breast 2:09.98
Event 42 200 IM 1:59.98
20 Shandrew, Jerry S M 42
Event 2 1000 Free 11:21.80
Event 14 50 Free 23.85
Event 28 200 Free 1:58.70
Event 34 500 Free 5:19.67
Event 44 100 Free 53.25
21 Smith, Christopher S M 23
Event 14 50 Free 21.37
Event 20 100 IM 56.62
Event 26 50 Breast 28.35
Event 28 200 Free 1:48.50
Event 42 200 IM 2:03.24
Event 44 100 Free 47.45
22 Tester, Bram P M 39
Event 2 1000 Free 11:05.60
Event 8 50 Fly 26.20
Event 28 200 Free 1:55.60
Event 34 500 Free 5:10.01
Event 38 100 Fly 59.10
23 Tobin, Scott A M 42
Event 6 400 IM 4:48.83
Event 12 100 Breast 1:10.75
Event 20 100 IM 1:02.83
Event 34 500 Free 5:28.65
Event 36 200 Breast 2:35.58
Event 42 200 IM 2:15.14
24 Wadley, Brian M 28
Event 4 1650 Free 17:02.25
Event 6 400 IM 4:32.28
Event 22 200 Fly 2:05.99
Event 28 200 Free 1:52.80
Event 34 500 Free 4:57.43
Event 36 200 Breast 2:21.02
25 Wright, Brian W M 33
Event 10 200 Back 2:05.00
Event 20 100 IM 59.00
Event 24 100 Back 59.00
Event 28 200 Free 1:55.00
Event 40 50 Back 28.00
Event 42 200 IM 2:11.00
Tuesday, April 22, 2008
Gay Sports Website

Fellow WH2O'ers is asking you for your opinion, check out this following message:
Hi All,
I'm helping re-develop a new web property called www.GaySports.com.
We're in the process of analyzing what gay athletes, both men and
women,
are looking for in a site in order to provide our audience (all of us!)
with the best content, whether it be news, message boards, photos, or
social networking. We will be re-designing the site, but right now I'm
just trying to figure out what we all want to read.
If you could take a look at the site when you have some free time and
give some feedback as to what you would be looking for, I'd appreciate
the help. You can email any thoughts to
mumbach@regententertainment.com.
Thanks,
Mark U.
Mark Umbach
Manager, Marketing & Corporate Communications
Thursday, April 17, 2008
Swim Practice Updates
This Saturday, April 19th, practice will be at Richard Alatorre instead of Glassell due to a scheduling conflict. This is a one time change. Practice will still be from 10:00-11:30am.
Also, there will be no morning practice on Thursday, May 1st at the VNSO pool.
Also, there will be no morning practice on Thursday, May 1st at the VNSO pool.
Monday, April 14, 2008
2008 SPMA Regional & SW Zone SCY Championship

Congrats to all those who swam this weekend at the 2008 SPMA Regional & SW Zone SCY Championship! The results are online at the Mision Viejo Nadadores website. Overall WH2O placed 16th with a total of 89 points.
FRIDAY RESULTS:
In the 1650 Yard Freestyle Wadly came in with a time of 16:45.65 placing 1st in his age group and Dan Adams finished with a time of 20:05.25 finishing 3rd in his age group. In the 1000 Yard Freestyle Jerry Shandrew swam a 11:49.42 placing him 6th in his age group. Finally in the 400 Yard IM Wadly came in with a time of 4:35.98 taking another 1st place in his age group.
SATURDAY RESULTS:
200 Yard Freestyle
Jon Kaufmann with a time of 1:56.90 / 1st Place M30-34
50 Yard Butterfly
Grady Harmon with a time of 26.93 / 8th Place M25-29
100 Yard Backstroke
Jon Kaufman with a time of 1:01.29 / 2nd Place M30-34
Grady Harmon with a time of 1:10.09 / 4th Place M25-29
50 Yard Freestyle
Grady Harmon with a time of 24.23 / 10th Place M25-29
SUNDAY RESULTS:
500 Yard Freestyle
Wadley with a time of 4:56.13 / 1st M25-29
Stephen Benjamin with a time of 6:29.89 / 4th M25-29
50 Yard Breaststroke
Grady Harmon with a time of 31.23 / 3rd M25-29
100 Yard Freestyle
Grady Harmon with a time of 53.7 / 6th M25-29
