Thursday, May 1, 2008

SCY NATIONALS: The 1,650 Results

Event 3 Women 40-44 1650 Yard Freestyle
1 Dantzler, Amy L 43 WH2O
30.21 1:02.91 (32.70)
1:36.45 (33.54) 2:09.79 (33.34)
2:43.10 (33.31) 3:16.55 (33.45)
3:50.29 (33.74) 4:23.89 (33.60)
4:57.57 (33.68) 5:31.02 (33.45)
6:04.69 (33.67) 6:38.11 (33.42)
7:11.88 (33.77) 7:45.24 (33.36)
8:18.72 (33.48) 8:52.26 (33.54)
9:25.35 (33.09) 9:58.40 (33.05)
10:31.66 (33.26) 11:05.14 (33.48)
11:38.05 (32.91) 12:11.08 (33.03)
12:44.32 (33.24) 13:17.90 (33.58)
13:51.18 (33.28) 14:24.03 (32.85)
14:57.25 (33.22) 15:30.57 (33.32)
16:04.06 (33.49) 16:37.01 (32.95)
17:10.10 (33.09) 17:42.90 (32.80) 18:14.27 (31.37)

Event 4 Men 25-29 1650 Yard Freestyle
1 Wadley, Brian 28 WH2O
26.40 55.20 (28.80)
1:24.07 (28.87) 1:53.64 (29.57)
2:23.36 (29.72) 2:52.61 (29.25)
3:22.31 (29.70) 3:52.09 (29.78)
4:21.73 (29.64) 4:51.74 (30.01)
5:21.82 (30.08) 5:51.70 (29.88)
6:21.51 (29.81) 6:51.81 (30.30)
7:21.72 (29.91) 7:52.04 (30.32)
8:22.45 (30.41) 8:53.03 (30.58)
9:23.00 (29.97) 9:53.38 (30.38)
10:23.76 (30.38) 10:54.29 (30.53)
11:24.79 (30.50) 11:55.54 (30.75)
12:25.16 (29.62) 12:55.30 (30.14)
13:25.87 (30.57) 13:56.13 (30.26)
14:26.13 (30.00) 14:56.11 (29.98)
15:26.51 (30.40) 15:56.81 (30.30) 16:24.09 (27.28)

Event 4 Men 45-49 1650 Yard Freestyle
14 Bahamon, Luis E 46 WH2O
37.75 1:19.18 (41.43)
2:01.55 (42.37) 2:44.02 (42.47)
3:27.75 (43.73) 4:11.03 (43.28)
4:53.72 (42.69) 5:37.32 (43.60)
6:22.14 (44.82) 7:06.80 (44.66)
7:50.03 (43.23) 8:33.49 (43.46)
9:17.63 (44.14) 10:00.52 (42.89)
10:44.50 (43.98) 11:28.37 (43.87)
12:12.46 (44.09) 12:56.20 (43.74)
13:40.68 (44.48) 14:23.95 (43.27)
15:05.82 (41.87) 15:50.28 (44.46)
16:35.09 (44.81) 17:19.53 (44.44)
18:04.89 (45.36) 18:49.46 (44.57)
19:33.66 (44.20) 20:19.17 (45.51)
21:03.66 (44.49) 21:47.74 (44.08)
22:31.84 (44.10) 23:17.08 (45.24) 23:58.76 (41.68)

Event 4 Men 50-54 1650 Yard Freestyle
5 Adams, Daniel P 52 WH2O
32.73 1:07.89 (35.16)
1:43.53 (35.64) 2:19.11 (35.58)
2:55.01 (35.90) 3:30.94 (35.93)
4:07.01 (36.07) 4:43.07 (36.06)
5:19.25 (36.18) 5:55.45 (36.20)
6:31.47 (36.02) 7:07.67 (36.20)
7:43.81 (36.14) 8:19.96 (36.15)
8:56.32 (36.36) 9:32.27 (35.95)
10:08.54 (36.27) 10:44.80 (36.26)
11:21.19 (36.39) 11:57.62 (36.43)
12:33.87 (36.25) 13:10.33 (36.46)
13:46.66 (36.33) 14:22.52 (35.86)
14:58.60 (36.08) 15:34.85 (36.25)
16:11.09 (36.24) 16:47.68 (36.59)
17:24.21 (36.53) 18:00.32 (36.11)
18:36.75 (36.43) 19:12.80 (36.05) 19:47.59 (34.79

No comments: