Thursday, May 1, 2008

SCY NATIONALS: The 1,000 Results

Event 2 Men 25-29 1000 Yard Freestyle
1 Russell, Jonathan P 25 WH2O

24.86 52.67 (27.81)
1:20.95 (28.28) 1:49.61 (28.66)
2:18.25 (28.64) 2:46.98 (28.73)
3:15.95 (28.97) 3:44.91 (28.96)
4:14.11 (29.20) 4:43.11 (29.00)
5:12.03 (28.92) 5:40.90 (28.87)
6:10.13 (29.23) 6:39.59 (29.46)
7:09.23 (29.64) 7:38.93 (29.70)
8:08.99 (30.06) 8:39.07 (30.08)
9:08.80 (29.73) 9:37.43 (28.63)

6 Libit, Bryan A 29 WH2O
29.47 1:02.21 (32.74)
1:36.35 (34.14) 2:10.82 (34.47)
2:45.28 (34.46) 3:19.89 (34.61)
3:54.55 (34.66) 4:29.80 (35.25)
5:05.22 (35.42) 5:40.70 (35.48)
6:16.44 (35.74) 6:52.02 (35.58)
7:27.93 (35.91) 8:04.00 (36.07)
8:40.08 (36.08) 9:16.90 (36.82)
9:53.19 (36.29) 10:29.65 (36.46)
11:06.57 (36.92) 11:43.04 (36.47)

Event 2 Men 35-39 1000 Yard Freestyle
2 Tester, Bram P 39 WH2O
28.04 57.76 (29.72)
1:28.05 (30.29) 1:58.87 (30.82)
2:29.81 (30.94) 3:00.83 (31.02)
3:31.84 (31.01) 4:03.03 (31.19)
4:34.41 (31.38) 5:06.11 (31.70)
5:37.56 (31.45) 6:09.31 (31.75)
6:41.26 (31.95) 7:13.12 (31.86)
7:45.31 (32.19) 8:17.18 (31.87)
8:49.43 (32.25) 9:21.95 (32.52)
9:54.01 (32.06) 10:23.95 (29.94)

Event 2 Men 40-44 1000 Yard Freestyle
10 Shandrew, Jerry S 42 WH2O
32.61 1:08.86 (36.25)
1:45.13 (36.27) 2:21.75 (36.62)
2:58.04 (36.29) 3:33.68 (35.64)
4:09.73 (36.05) 4:45.83 (36.10)
5:21.81 (35.98) 5:57.83 (36.02)
6:33.70 (35.87) 7:09.83 (36.13)
7:46.06 (36.23) 8:22.07 (36.01)
8:58.30 (36.23) 9:33.94 (35.64)
10:09.71 (35.77) 10:45.34 (35.63)
11:20.62 (35.28) 11:54.60 (33.98)

Event 2 Men 45-49 1000 Yard Freestyle
18 Knight, Matthew W 46 WH2O
33.09 1:08.38 (35.29)
1:44.09 (35.71) 2:20.46 (36.37)
2:56.19 (35.73) 3:31.87 (35.68)
4:07.76 (35.89) 4:43.74 (35.98)
5:19.68 (35.94) 5:55.24 (35.56)
6:30.84 (35.60) 7:06.61 (35.77)
7:42.61 (36.00) 8:18.42 (35.81)
8:54.09 (35.67) 9:29.70 (35.61)
10:05.39 (35.69) 10:41.40 (36.01)
11:16.71 (35.31) 11:50.87 (34.16)

Event 2 Men 60-64 1000 Yard Freestyle
7 Figueiredo, Paulo 61 WH2O
34.60 1:11.61 (37.01)
1:50.07 (38.46) 2:28.82 (38.75)
3:07.37 (38.55) 3:46.12 (38.75)
4:25.23 (39.11) 5:04.63 (39.40)
5:43.86 (39.23) 6:24.12 (40.26)
7:04.02 (39.90) 7:46.50 (42.48)
8:29.30 (42.80) 9:12.34 (43.04)
9:55.13 (42.79) 10:37.66 (42.53)
11:19.99 (42.33) 12:02.48 (42.49)
12:45.35 (42.87) 13:27.45 (42.10)

No comments: