Sunday, May 4, 2008

SCY NATIONALS: The 500 Freestyle

 Event 34  Men 25-29 500 Yard Freestyle

3 Wadley, Brian 28 WH2O
26.53 55.75 (29.22)
1:25.40 (29.65) 1:55.28 (29.88)
2:25.57 (30.29) 2:55.85 (30.28)
3:26.10 (30.25) 3:56.81 (30.71)
4:27.60 (30.79) 4:56.12 (28.52)

10 Below, James C 28 WH2O
28.15 59.58 (31.43)
1:31.88 (32.30) 2:04.14 (32.26)
2:36.55 (32.41) 3:09.24 (32.69)
3:42.35 (33.11) 4:15.78 (33.43)
4:47.94 (32.16) 5:17.90 (29.96)

17 Libit, Bryan A 29 WH2O
29.96 1:03.02 (33.06)
1:36.50 (33.48) 2:10.92 (34.42)
2:45.33 (34.41) 3:20.21 (34.88)
3:54.66 (34.45) 4:29.42 (34.76)
5:04.13 (34.71) 5:38.20 (34.07)

Event 34 Men 30-34 500 Yard Freestyle

1 Olver, Brian J 30 WH2O
25.72 54.16 (28.44)
1:23.05 (28.89) 1:52.53 (29.48)
2:22.17 (29.64) 2:51.60 (29.43)
3:21.35 (29.75) 3:51.00 (29.65)
4:20.43 (29.43) 4:49.09 (28.66)

7 Kaufmann, Jon C 31 WH2O
27.62 58.28 (30.66)
1:29.46 (31.18) 2:01.12 (31.66)
2:32.84 (31.72) 3:04.42 (31.58)
3:35.94 (31.52) 4:07.47 (31.53)
4:39.31 (31.84) 5:09.70 (30.39)

Event 34 Men 35-39 500 Yard Freestyle

4 Tester, Bram P 39 WH2O
29.46 1:00.65 (31.19)
1:31.85 (31.20) 2:03.05 (31.20)
2:33.23 (30.18) 3:03.33 (30.10)
3:33.45 (30.12) 4:03.71 (30.26)
4:33.70 (29.99) 5:02.40 (28.70)

23 Deangelis, Rocky R 35 WH2O
29.62 1:01.70 (32.08)
1:35.10 (33.40) 2:08.84 (33.74)
2:42.95 (34.11) 3:17.21 (34.26)
3:52.03 (34.82) 4:27.18 (35.15)
5:02.55 (35.37) 5:36.12 (33.57)

Event 34 Men 40-44 500 Yard Freestyle

8 Tobin, Scott A 42 WH2O
29.52 1:01.88 (32.36)
1:34.11 (32.23) 2:06.45 (32.34)
2:38.68 (32.23) 3:10.83 (32.15)
3:42.74 (31.91) 4:13.89 (31.15)
4:44.65 (30.76) 5:14.73 (30.08)

22 Shandrew, Jerry S 42 WH2O
30.56 1:04.35 (33.79)
1:38.56 (34.21) 2:13.26 (34.70)
2:47.60 (34.34) 3:21.80 (34.20)
3:55.77 (33.97) 4:29.58 (33.81)
5:03.03 (33.45) 5:35.93 (32.90)

Event 34 Men 45-49 500 Yard Freestyle

17 Genkinger, Scott D 49 WH2O
30.52 1:03.69 (33.17)
1:37.68 (33.99) 2:11.67 (33.99)
2:45.91 (34.24) 3:19.68 (33.77)
3:52.97 (33.29) 4:26.15 (33.18)
4:59.38 (33.23) 5:32.08 (32.70)

34 Bahamon, Luis E 46 WH2O
36.79 1:17.71 (40.92)
1:59.67 (41.96) 2:41.42 (41.75)
3:23.84 (42.42) 4:05.79 (41.95)
4:48.95 (43.16) 5:30.93 (41.98)
6:13.31 (42.38) 6:53.08 (39.77)


No comments: